|
|||
| Jim Pederson | (D) | AZ-Sen | Defeat |
| Claire McCaskill | (D) | MO-Sen | Victory |
| Dianne Feinstein | (D) | CA-Sen | Victory |
| John Tester | (D) | MT-Sen | Defeat |
| Robert Menendez | (D) | NJ-Sen | Victory |
| Hillary Clinton | (D) | NY-Sen | Victory |
| Joe Lieberman | (I) | CT-Sen | Defeat |
| Sherrod Brown | (D) | OH-Sen | Victory |
| Bob Casey | (D) | PA-Sen | Defeat |
| Lincoln Chafee | (R) | RI-Sen | Defeat |
| Bill Nelson | (D) | FL-Sen | Defeat |
| Ben Cardin | (D) | MD-Sen | Victory |
| Bernie Sanders | (I) | VT-Sen | Defeat |
| Olympia Snowe | (R) | ME-Sen | Defeat |
| Debbie Stabenow | (D) | MI-Sen | Defeat |
| Amy Klobuchar | (D) | MN-Sen | Defeat |
| Maria Cantwell | (D) | WA-Sen | Defeat |
| Jim Webb | (D) | VA-Sen | Defeat |
|
|||
| Harry Mitchell | (D) | AZ-05 | Victory |
| Russ Carnahan | (D) | MO-03 | Victory |
| Gabrielle Giffords | (D) | AZ-08 | Victory |
| Emanuel Cleaver | (D) | MO-05 | Defeat |
| Charlie Brown | (D) | CA-04 | Defeat |
| Heath Shuler | (D) | NC-11 | Victory |
| Lynn Woolsey | (D) | CA-06 | Victory |
| George Miller | (D) | CA-07 | Victory |
| Frank LoBiondo | (R) | NJ-02 | Victory |
| Jerry McNerney | (D) | CA-11 | Defeat |
| Jim Saxton | (R) | NJ-03 | Victory |
| Sam Farr | (D) | CA-17 | Victory |
| Chris Smith | (R) | NJ-04 | Defeat |
| Lois Capps | (D) | CA-23 | Victory |
| Frank Pallone | (D) | NJ-06 | Victory |
| Henry Waxman | (D) | CA-30 | Victory |
| Rush Holt | (D) | NJ-12 | Victory |
| Hilda Solis | (D) | CA-32 | Victory |
| Patricia Madrid | (D) | NM-01 | Defeat |
| Bob Filner | (D) | CA-51 | Victory |
| Tessa Hafen | (D) | NV-03 | Defeat |
| John Salazar | (D) | CO-03 | Victory |
| Angie Paccione | (D) | CO-04 | Defeat |
| Sue Kelly | (R) | NY-19 | Defeat |
| Ed Perlmutter | (D) | CO-07 | Victory |
| Kirsten Gillibrand | (D) | NY-20 | Victory |
| Mike Arcuri | (D) | NY-24 | Defeat |
| Chris Shays | (R) | CT-04 | Victory |
| Nancy Johnson | (R) | CT-05 | Defeat |
| John Cranley | (D) | OH-01 | Defeat |
| Mike Castle | (R) | DE-AL | Victory |
| Betty Sutton | (D) | OH-13 | Defeat |
| Mary Jo Kilroy | (D) | OH-15 | Defeat |
| Phyllis Busansky | (D) | FL-09 | Defeat |
| Earl Blumenauer | (D) | OR-03 | Victory |
| Kathy Castor | (D) | FL-11 | Victory |
| Darlene Hooley | (D) | OR-05 | Defeat |
| Tim Mahoney | (D) | FL-16 | Victory |
| Debbie Wasserman Schultz | (D) | FL-20 | Victory |
| Chaka Fattah | (D) | PA-02 | Victory |
| Ron Klein | (D) | FL-22 | Victory |
| Joe Sestak | (D) | PA-07 | Victory |
| Bruce Braley | (D) | IA-01 | Defeat |
| Mike Fitzpatrick | (R) | PA-08 | Defeat |
| Jim Leach | (R) | IA-02 | Defeat |
| Chris Carney | (D) | PA-10 | Defeat |
| Tammy Duckworth | (D) | IL-06 | Defeat |
| Allyson Schwartz | (D) | PA-13 | Victory |
| Melissa Bean | (D) | IL-08 | Victory |
| Timothy Jonhson | (R) | IL-15 | Victory |
| Patrick Kennedy | (D) | RI-01 | Victory |
| Phil Hare | (D) | IL-17 | Victory |
| Jim Langevin | (D) | RI-02 | Victory |
| Baron Hill | (D) | IN-09 | Defeat |
| John Spratt | (D) | SC-05 | Victory |
| Ed Markey | (D) | MA-07 | Defeat |
| Phil Kellam | (D) | VA-02 | Defeat |
| Wayne Gilchrest | (R) | MD-01 | Victory |
| John Sarbanes | (D) | MD-03 | Victory |
| Peter Welch | (D) | VT-AL | Defeat |
| Tom Allen | (D) | ME-01 | Defeat |
| Vern Ehlers | (R) | MI-03 | Defeat |
| Tim Walz | (D) | MN-01 | Defeat |
| Jim Ramstad | (R) | MN-03 | Defeat |
| Patty Wetterling | (D) | MN-06 | Defeat |
| Rick Larsen | (D) | WA-02 | Defeat |
| Mike Michaud | (D) | ME-02 | Defeat |
| Darcy Burner | (D) | WA-08 | Defeat |
| Gwen Moore | (D) | WI-04 | Defeat |
| Steve Kagen | (D) | WI-08 | Defeat |
| Gary Trauner | (D) | WY-AL | Defeat |
Fundraise
Advocacy
Advocacy
Tell the big ten retailers to keep toxic chemicals out of their products.
Advocacy
Find out how your senators fared on recent environmental votes.
Fundraise
Support our efforts to organize against this dirty pipeline and win this campaign!
Advocacy
Tell the Senate to confirm clean air and public health advocate Gina McCarthy as EPA chief!