In 2010, House members introduced eight bills to block, weaken, or delay the EPA's implementation of the Clean Air Act to reduce harmful global warming pollution: H.J. Res. 66, H.J. Res. 76, H.J. Res. 77, H. Res. 974, H.R. 391, H.R. 4396, H.R. 4572 and H.R. 4753. These harmful bills would overturn sound science, threaten public health, increase our dependence on oil and block long-overdue action to address climate change and to hold the nation's biggest polluters accountable, which is why we have taken the unusual step of scoring the cosponsors of those bills. A "+" indicates that a member did not cosponsor any of the Dirty Air Acts, while a "-" indicates that a member cosponsored one or more of those bills: Porter
Alabama |
|||
| 1 | Bonner | (R) | - |
| 2 | Bright | (D) | - |
| 3 | Rogers, Mike D. | (R) | - |
| 4 | Aderholt | (R) | - |
| 5 | Griffith | (R) | - |
| 6 | Bachus, S. | (R) | - |
| 7 | Davis, A. | (D) | + |
Alaska |
|||
| AL | Young, D. | (R) | - |
Arizona |
|||
| 1 | Kirkpatrick | (D) | - |
| 2 | Franks, T. | (R) | - |
| 3 | Shadegg | (R) | - |
| 4 | Pastor | (D) | + |
| 5 | Mitchell | (D) | + |
| 6 | Flake | (R) | - |
| 7 | Grijalva | (D) | + |
| 8 | Giffords | (D) | + |
Arkansas |
|||
| 1 | Berry | (D) | - |
| 2 | Snyder | (D) | + |
| 3 | Boozman | (R) | - |
| 4 | Ross, M. | (D) | - |
California |
|||
| 1 | Thompson, M. | (D) | + |
| 2 | Herger | (R) | - |
| 3 | Lungren | (R) | - |
| 4 | McClintock | (R) | - |
| 5 | Matsui | (D) | + |
| 6 | Woolsey | (D) | + |
| 7 | Miller, George | (D) | + |
| 8 | Pelosi | (D) | |
| 9 | Lee | (D) | + |
| 10 | Garamendi | (D) | + |
| 11 | McNerney | (D) | + |
| 12 | Speier | (D) | + |
| 13 | Stark | (D) | + |
| 14 | Eshoo | (D) | + |
| 15 | Honda | (D) | + |
| 16 | Lofgren | (D) | + |
| 17 | Farr | (D) | + |
| 18 | Cardoza | (D) | + |
| 19 | Radanovich | (R) | - |
| 20 | Costa | (D) | + |
| 21 | Nunes | (R) | - |
| 22 | McCarthy, K. | (R) | - |
| 23 | Capps | (D) | + |
| 24 | Gallegly | (R) | - |
| 25 | McKeon | (R) | - |
| 26 | Dreier | (R) | + |
| 27 | Sherman | (D) | + |
| 28 | Berman | (D) | + |
| 29 | Schiff | (D) | + |
| 30 | Waxman | (D) | + |
| 31 | Becerra | (D) | + |
| 32 | Chu | (D) | + |
| 33 | Watson | (D) | + |
| 34 | Roybal-Allard | (D) | + |
| 35 | Waters | (D) | + |
| 36 | Harman | (D) | + |
| 37 | Richardson | (D) | + |
| 38 | Napolitano | (D) | + |
| 39 | Sánchez, Linda | (D) | + |
| 40 | Royce | (R) | - |
| 41 | Lewis, Jerry | (R) | - |
| 42 | Miller, Gary | (R) | - |
| 43 | Baca | (D) | + |
| 44 | Calvert | (R) | - |
| 45 | Bono Mack | (R) | - |
| 46 | Rohrabacher | (R) | - |
| 47 | Sanchez, Loretta | (D) | + |
| 48 | Campbell | (R) | - |
| 49 | Issa | (R) | - |
| 50 | Bilbray | (R) | + |
| 51 | Filner | (D) | + |
| 52 | Hunter | (R) | - |
| 53 | Davis, S. | (D) | + |
Colorado |
|||
| 1 | DeGette | (D) | + |
| 2 | Polis | (D) | + |
| 3 | Salazar, J. | (D) | - |
| 4 | Markey, B. | (D) | + |
| 5 | Lamborn | (R) | - |
| 6 | Coffman | (R) | - |
| 7 | Perlmutter | (D) | + |
Connecticut |
|||
| 1 | Larson, J. | (D) | + |
| 2 | Courtney | (D) | + |
| 3 | DeLauro | (D) | + |
| 4 | Himes | (D) | + |
| 5 | Murphy, C. | (D) | + |
Delaware |
|||
| AL | Castle | (R) | + |
Florida |
|||
| 1 | Miller, J. | (R) | - |
| 2 | Boyd, A. | (D) | - |
| 3 | Brown, C. | (D) | + |
| 4 | Crenshaw | (R) | + |
| 5 | Brown-Waite, G. | (R) | - |
| 6 | Stearns | (R) | - |
| 7 | Mica | (R) | - |
| 8 | Grayson | (D) | + |
| 9 | Bilirakis | (R) | - |
| 10 | Young, C.W. | (R) | - |
| 11 | Castor | (D) | + |
| 12 | Putnam | (R) | - |
| 13 | Buchanan | (R) | - |
| 14 | Mack | (R) | - |
| 15 | Posey | (R) | - |
| 16 | Rooney | (R) | - |
| 17 | Meek, K. | (D) | + |
| 18 | Ros-Lehtinen | (R) | + |
| 19 | Deutch | (D) | + |
| 20 | Wasserman Schultz | (D) | + |
| 21 | Diaz-Balart, L. | (R) | + |
| 22 | Klein, R. | (D) | + |
| 23 | Hastings, A. | (D) | + |
| 24 | Kosmas | (D) | + |
| 25 | Diaz-Balart, M. | (R) | + |
Georgia |
|||
| 1 | Kingston | (R) | - |
| 2 | Bishop, S. | (D) | - |
| 3 | Westmoreland, L. | (R) | - |
| 4 | Johnson, H. | (D) | + |
| 5 | Lewis, John | (D) | + |
| 6 | Price, T. | (R) | - |
| 7 | Linder | (R) | - |
| 8 | Marshall | (D) | - |
| 9 | Deal | (R) | - |
| 9 | Graves, T. | (R) | - |
| 10 | Broun | (R) | - |
| 11 | Gingrey | (R) | - |
| 12 | Barrow | (D) | - |
| 13 | Scott, D. | (D) | + |
Hawaii |
|||
| 1 | Djou | (R) | + |
| 2 | Hirono | (D) | + |
Idaho |
|||
| 1 | Minnick | (D) | + |
| 2 | Simpson | (R) | - |
Illinois |
|||
| 1 | Rush | (D) | + |
| 2 | Jackson, J. | (D) | + |
| 3 | Lipinski | (D) | + |
| 4 | Gutierrez | (D) | + |
| 5 | Quigley | (D) | + |
| 6 | Roskam | (R) | - |
| 7 | Davis, D. | (D) | + |
| 8 | Bean | (D) | + |
| 9 | Schakowsky | (D) | + |
| 10 | Kirk, M. | (R) | + |
| 11 | Halvorson | (D) | + |
| 12 | Costello | (D) | - |
| 13 | Biggert | (R) | - |
| 14 | Foster | (D) | + |
| 15 | Johnson, Timothy | (R) | + |
| 16 | Manzullo | (R) | - |
| 17 | Hare | (D) | + |
| 18 | Schock | (R) | - |
| 19 | Shimkus | (R) | - |
Indiana |
|||
| 1 | Visclosky | (D) | + |
| 2 | Donnelly | (D) | - |
| 3 | Souder | (R) | - |
| 4 | Buyer | (R) | - |
| 5 | Burton | (R) | - |
| 6 | Pence | (R) | - |
| 7 | Carson | (D) | + |
| 8 | Ellsworth | (D) | - |
| 9 | Hill | (D) | + |
Iowa |
|||
| 1 | Braley | (D) | + |
| 2 | Loebsack | (D) | + |
| 3 | Boswell | (D) | - |
| 4 | Latham | (R) | + |
| 5 | King, S. | (R) | - |
Kansas |
|||
| 1 | Moran, Jerry | (R) | - |
| 2 | Jenkins | (R) | - |
| 3 | Moore, D. | (D) | + |
| 4 | Tiahrt | (R) | - |
Kentucky |
|||
| 1 | Whitfield | (R) | - |
| 2 | Guthrie | (R) | - |
| 3 | Yarmuth | (D) | + |
| 4 | Davis, G. | (R) | - |
| 5 | Rogers, H. | (R) | - |
| 6 | Chandler | (D) | + |
Louisiana |
|||
| 1 | Scalise | (R) | - |
| 2 | Cao | (R) | + |
| 3 | Melancon | (D) | - |
| 4 | Fleming | (R) | - |
| 5 | Alexander, R. | (R) | - |
| 6 | Cassidy | (R) | - |
| 7 | Boustany | (R) | - |
Maine |
|||
| 1 | Pingree | (D) | + |
| 2 | Michaud | (D) | + |
Maryland |
|||
| 1 | Kratovil | (D) | + |
| 2 | Ruppersberger | (D) | + |
| 3 | Sarbanes | (D) | + |
| 4 | Edwards, D. | (D) | + |
| 5 | Hoyer | (D) | + |
| 6 | Bartlett | (R) | - |
| 7 | Cummings | (D) | + |
| 8 | Van Hollen | (D) | + |
Massachusetts |
|||
| 1 | Olver | (D) | + |
| 2 | Neal | (D) | + |
| 3 | McGovern | (D) | + |
| 4 | Frank, B. | (D) | + |
| 5 | Tsongas | (D) | + |
| 6 | Tierney | (D) | + |
| 7 | Markey, E. | (D) | + |
| 8 | Capuano | (D) | + |
| 9 | Lynch | (D) | + |
| 10 | Delahunt | (D) | + |
Michigan |
|||
| 1 | Stupak | (D) | + |
| 2 | Hoekstra | (R) | - |
| 3 | Ehlers | (R) | + |
| 4 | Camp | (R) | - |
| 5 | Kildee | (D) | + |
| 6 | Upton | (R) | - |
| 7 | Schauer | (D) | + |
| 8 | Rogers, Mike | (R) | - |
| 9 | Peters | (D) | + |
| 10 | Miller, C. | (R) | - |
| 11 | McCotter | (R) | - |
| 12 | Levin, S. | (D) | + |
| 13 | Kilpatrick | (D) | + |
| 14 | Conyers | (D) | + |
| 15 | Dingell | (D) | + |
Minnesota |
|||
| 1 | Walz | (D) | - |
| 2 | Kline, J. | (R) | - |
| 3 | Paulsen | (R) | - |
| 4 | McCollum | (D) | + |
| 5 | Ellison | (D) | + |
| 6 | Bachmann | (R) | - |
| 7 | Peterson | (D) | - |
| 8 | Oberstar | (D) | + |
Mississippi |
|||
| 1 | Childers | (D) | - |
| 2 | Thompson, B. | (D) | + |
| 3 | Harper | (R) | - |
| 4 | Taylor | (D) | - |
Missouri |
|||
| 1 | Clay | (D) | + |
| 2 | Akin | (R) | - |
| 3 | Carnahan | (D) | + |
| 4 | Skelton | (D) | - |
| 5 | Cleaver | (D) | + |
| 6 | Graves, S. | (R) | - |
| 7 | Blunt | (R) | - |
| 8 | Emerson | (R) | - |
| 9 | Luetkemeyer | (R) | - |
Montana |
|||
| AL | Rehberg | (R) | - |
Nebraska |
|||
| 1 | Fortenberry | (R) | - |
| 2 | Terry | (R) | - |
| 3 | Smith, Adrian | (R) | - |
Nevada |
|||
| 1 | Berkley | (D) | + |
| 2 | Heller | (R) | + |
| 3 | Titus | (D) | + |
New Hampshire |
|||
| 1 | Shea- | ||
| (D) | + | ||
| 2 | Hodes | (D) | + |
New Jersey |
|||
| 1 | Andrews | (D) | + |
| 2 | LoBiondo | (R) | + |
| 3 | Adler | (D) | + |
| 4 | Smith, C. | (R) | + |
| 5 | Garrett | (R) | - |
| 6 | Pallone | (D) | + |
| 7 | Lance | (R) | + |
| 8 | Pascrell | (D) | + |
| 9 | Rothman | (D) | + |
| 10 | Payne | (D) | + |
| 11 | Frelinghuysen | (R) | + |
| 12 | Holt | (D) | + |
| 13 | Sires | (D) | + |
New Mexico |
|||
| 1 | Heinrich | (D) | + |
| 2 | Teague | (D) | + |
| 3 | Luján | (D) | + |
New York |
|||
| 1 | Bishop, T. | (D) | + |
| 2 | Israel | (D) | + |
| 3 | King, P. | (R) | - |
| 4 | McCarthy, C. | (D) | + |
| 5 | Ackerman | (D) | + |
| 6 | Meeks, G. | (D) | + |
| 7 | Crowley | (D) | + |
| 8 | Nadler | (D) | + |
| 9 | Weiner | (D) | + |
| 10 | Towns | (D) | + |
| 11 | Clarke | (D) | + |
| 12 | Velázquez | (D) | + |
| 13 | McMahon | (D) | + |
| 14 | Maloney | (D) | + |
| 15 | Rangel | (D) | + |
| 16 | Serrano | (D) | + |
| 17 | Engel | (D) | + |
| 18 | Lowey | (D) | + |
| 19 | Hall, J. | (D) | + |
| 20 | Murphy, S. | (D) | + |
| 21 | Tonko | (D) | + |
| 22 | Hinchey | (D) | + |
| 23 | Owens | (D) | + |
| 24 | Arcuri | (D) | + |
| 25 | Maffei | (D) | + |
| 26 | Lee, C. | (R) | - |
| 27 | Higgins | (D) | + |
| 28 | Slaughter | (D) | + |
| 29 | Vacant | ||
North Carolina |
|||
| 1 | Butterfield | (D) | + |
| 2 | Etheridge | (D) | - |
| 3 | Jones | (R) | - |
| 4 | Price, D. | (D) | + |
| 5 | Foxx | (R) | - |
| 6 | Coble | (R) | - |
| 7 | McIntyre | (D) | - |
| 8 | Kissell | (D) | + |
| 9 | Myrick | (R) | - |
| 10 | McHenry | (R) | - |
| 11 | Shuler | (D) | + |
| 12 | Watt | (D) | + |
| 13 | Miller, B. | (D) | + |
North Dakota |
|||
| AL | Pomeroy | (D) | - |
Ohio |
|||
| 1 | Driehaus | (D) | + |
| 2 | Schmidt | (R) | - |
| 3 | Turner | (R) | - |
| 4 | Jordan | (R) | - |
| 5 | Latta | (R) | - |
| 6 | Wilson, Charlie | (D) | - |
| 7 | Austria | (R) | - |
| 8 | Boehner | (R) | - |
| 9 | Kaptur | (D) | + |
| 10 | Kucinich | (D) | + |
| 11 | Fudge | (D) | + |
| 12 | Tiberi | (R) | - |
| 13 | Sutton | (D) | + |
| 14 | LaTourette | (R) | - |
| 15 | Kilroy | (D) | + |
| 16 | Boccieri | (D) | + |
| 17 | Ryan, T. | (D) | + |
| 18 | Space | (D) | - |
Oklahoma |
|||
| 1 | Sullivan | (R) | - |
| 2 | Boren | (D) | - |
| 3 | Lucas | (R) | - |
| 4 | Cole | (R) | - |
| 5 | Fallin | (R) | - |
Oregon |
|||
| 1 | Wu | (D) | + |
| 2 | Walden | (R) | - |
| 3 | Blumenauer | (D) | + |
| 4 | DeFazio | (D) | + |
| 5 | Schrader | (D) | - |
Pennsylvania |
|||
| 1 | Brady, R. | (D) | + |
| 2 | Fattah | (D) | + |
| 3 | Dahlkemper | (D) | + |
| 4 | Altmire | (D) | + |
| 5 | Thompson, G. | (R) | - |
| 6 | Gerlach | (R) | - |
| 7 | Sestak | (D) | + |
| 8 | Murphy, P. | (D) | + |
| 9 | Shuster | (R) | - |
| 10 | Carney | (D) | + |
| 11 | Kanjorski | (D) | + |
| 12 | Critz | (D) | - |
| 13 | Schwartz | (D) | + |
| 14 | Doyle | (D) | + |
| 15 | Dent | (R) | - |
| 16 | Pitts | (R) | - |
| 17 | Holden | (D) | - |
| 18 | Murphy, T. | (R) | - |
| 19 | Platts | (R) | - |
Rhode Island |
|||
| 1 | Kennedy | (D) | + |
| 2 | Langevin | (D) | + |
South Carolina |
|||
| 1 | Brown, H. | (R) | - |
| 2 | Wilson, J. | (R) | - |
| 3 | Barrett | (R) | - |
| 4 | Inglis | (R) | - |
| 5 | Spratt | (D) | - |
| 6 | Clyburn | (D) | + |
South Dakota |
|||
| AL | Herseth Sandlin | (D) | - |
Tennessee |
|||
| 1 | Roe | (R) | - |
| 2 | Duncan | (R) | - |
| 3 | Wamp | (R) | - |
| 4 | Davis, L. | (D) | - |
| 5 | Cooper | (D) | + |
| 6 | Gordon | (D) | + |
| 7 | Blackburn, M. | (R) | - |
| 8 | Tanner | (D) | - |
| 9 | Cohen | (D) | + |
Texas |
|||
| 1 | Gohmert | (R) | - |
| 2 | Poe | (R) | - |
| 3 | Johnson, S. | (R) | - |
| 4 | Hall, R. | (R) | - |
| 5 | Hensarling | (R) | - |
| 6 | Barton | (R) | - |
| 7 | Culberson | (R) | - |
| 8 | Brady, K. | (R) | - |
| 9 | Green, A. | (D) | + |
| 10 | McCaul | (R) | - |
| 11 | Conaway | (R) | - |
| 12 | Granger | (R) | - |
| 13 | Thornberry | (R) | - |
| 14 | Paul, Ron | (R) | - |
| 15 | Hinojosa | (D) | + |
| 16 | Reyes | (D) | + |
| 17 | Edwards, C. | (D) | - |
| 18 | Jackson Lee | (D) | + |
| 19 | Neugebauer | (R) | - |
| 20 | Gonzalez | (D) | + |
| 21 | Smith, Lamar | (R) | - |
| 22 | Olson | (R) | - |
| 23 | Rodriguez | (D) | + |
| 24 | Marchant | (R) | - |
| 25 | Doggett | (D) | + |
| 26 | Burgess | (R) | - |
| 27 | Ortiz | (D) | - |
| 28 | Cuellar | (D) | - |
| 29 | Green, G. | (D) | - |
| 30 | Johnson, E. | (D) | + |
| 31 | Carter | (R) | - |
| 32 | Sessions, P. | (R) | - |
Utah |
|||
| 1 | Bishop, R. | (R) | - |
| 2 | Matheson | (D) | + |
| 3 | Chaffetz | (R) | - |
Vermont |
|||
| AL | Welch | (D) | + |
Virginia |
|||
| 1 | Wittman | (R) | - |
| 2 | Nye | (D) | + |
| 3 | Scott, R. | (D) | + |
| 4 | Forbes | (R) | - |
| 5 | Perriello | (D) | + |
| 6 | Goodlatte | (R) | - |
| 7 | Cantor | (R) | - |
| 8 | Moran, James | (D) | + |
| 9 | Boucher | (D) | - |
| 10 | Wolf | (R) | + |
| 11 | Connolly | (D) | + |
Washington |
|||
| 1 | Inslee | (D) | + |
| 2 | Larsen, R. | (D) | + |
| 3 | Baird | (D) | + |
| 4 | Hastings, D. | (R) | - |
| 5 | McMorris Rodgers | (R) | - |
| 6 | Dicks | (D) | + |
| 7 | McDermott | (D) | + |
| 8 | Reichert | (R) | + |
| 9 | Smith, Adam | (D) | + |
West Virginia |
|||
| 1 | Mollohan | (D) | - |
| 2 | Capito | (R) | - |
| 3 | Rahall | (D) | - |
Wisconsin |
|||
| 1 | Ryan, P. | (R) | - |
| 2 | Baldwin | (D) | + |
| 3 | Kind | (D) | - |
| 4 | Moore, G. | (D) | + |
| 5 | Sensenbrenner | (R) | - |
| 6 | Petri | (R) | - |
| 7 | Obey | (D) | + |
| 8 | Kagen | (D) | - |
Wyoming |
|||
| AL | Lummis | (R) | - |
Advocacy
Urge the Senate to protect our families from harmful toxic chemicals.
Advocacy
Advocacy
Submit a public comment in support of the EPA's historic new clean air standards.
Advocacy
Advocacy
Advocacy